




Audio-Technica 2000 Series ATW-2110b Wireless UHF Bodypack System
Audio-Technica 2000 Series ATW-2110b Wireless UHF Bodypack System
STORE
54 Orchard Street
Ground Floor
New York NY 10002
United States
System |
|
|---|---|
| Wireless Technology | Analog UHF |
| Number of RF Channel Frequencies | 10 |
| Included Transmitters | 1x Bodypack |
| Diversity | True Diversity |
| RF Frequency Band | I: 487.125 to 506.5 MHz |
| RF Bandwidth | 19 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 328.1' / 100 m |
| Max Transmitters per Band | 10 |
| Built-In Recorder | No |
| Timecode Support | No |
| Dynamic Range | >110 dB |
| Encryption | No |
| Deviation | ±40 kHz (Peak) |
| Modulation | FM |
| THD | <1 % |
Receiver |
|
|---|---|
| Receiver Type | Tabletop / Rackmount |
| Mounting Options | Rackmount (with Included Hardware) |
| Rackmount Size | 1RU |
| Antenna | 2x External, BNC (Rear-Mount) |
| Antenna Bias Voltage | 12 VDC, 60 mA (per Antenna) |
| Number of Audio Channels | 2 |
| Audio I/O | 1x XLR 3-Pin Male Balanced Mic Output 1x 1/4" TS Unbalanced Mic Output |
| Pad | 12 dB |
| Audio Output Level | XLR Output: +9 dBV 1/4" Output: +4 dBV |
| Phantom Power Protection | No |
| Frequency Response | 100 Hz to 15 kHz +1/-3 dB |
| Network I/O | No |
| Network Protocols | No |
| Word Clock I/O | No |
| USB/Lightning Connectivity | No |
| Standalone Audio Interface Capable | No |
| Impedance | Antenna: 50 Ohms |
| Approximate RF Sensitivity | 20 dBuV |
| Squelch | Adjustable |
| Power Requirements | AC/DC Power Adapter |
| AC/DC Power Adapter | 12 to 18 VDC at 500 mA (Included) |
| Display & Indicators | 1x Backlit LCD (AF Level, Channel, Diversity, RF Level) |
| Housing | Metal |
| Operating Temperature | 41 to 113°F / 5 to 45°C |
| Dimensions | 8.3 x 1.7 x 6.4" / 210 x 44 x 162 mm |
| Weight | 35.3 oz / 1 kg |
Transmitter |
|
|---|---|
| Transmitter Type | Bodypack |
| RF Output Power | 10 / 30 mW (Switchable, at 50 Ohms) |
| Audio I/O | 1x Hirose cW-Style 4-Pin Female Unbalanced Input (Locking) |
| Included Cable Connector | No |
| Plug-In Power | 9 V |
| Pad | No |
| Muting | Off/On Switch |
| Auto-Level Control | Yes |
| Signal Processing | No |
| Frequency Response | 100 Hz to 15 kHz +1/-3 dB |
| Sync Method | 2.4 GHz QPSK |
| Antenna | 1x Flexible Whip |
| Power Requirements | Battery |
| Battery Type | 2x AA (Not Included) |
| Approx. Battery Life | Low: 9 Hours High: 7 Hours |
| USB/Lightning Connectivity | No |
| Display & Indicators | 1x LED (Battery Status, Sync) |
| Dimensions | 2.6 x 3.6 x 0.9" / 66 x 92.3 x 22.5 mm |
| Weight | 2.9 oz / 81 g (without Batteries) |










