$479.00
$559.00











Canon EOS R100 Mirrorless Camera | Body Only Bundled with 64GB Memory Card + Digital Camera Case (3 Items)
Pickup Available at STORE
Usually ready in 2-4 days
Canon EOS R100 Mirrorless Camera | Body Only Bundled with 64GB Memory Card + Digital Camera Case (3 Items)
STORE
Pickup Available, usually ready in 2-4 days
54 Orchard Street
Ground Floor
New York NY 10002
United States
Canon EOS R100 Mirrorless Camera | Body Only Features:
24.1MP APS-C CMOS Sensor
4K 24p Video with Crop, Full HD 60p
6.5 fps Electronic Shutter
3" 1.04m-Dot LCD Screen
Silent Mode for Quiet Operation
DIGIC 8 Image Processor
Dual Pixel CMOS AF with 143 AF Zones
2.36m-Dot OLED EVF
Creative Assist Mode
Wi-Fi and Bluetooth with SD Card Slot
What's In the Box:
Canon EOS R100 Mirrorless Camera
Canon LP-E17 Lithium-Ion Battery Pack
Canon LC-E17 Charger for LP-E17 Battery Pack
Canon R-F-5 Camera Cover
Canon EM-200DB Neck Strap
Battery Pack Cover
Limited 1-Year Manufacturer Warranty
This K&M Bundle Also Includes:
(1) 64GB Memory Card
(1) Digital Camera Case
Designed for modern-day content creators, the compact and portable Canon EOS R100 Mirrorless Camera offers a wide range of features to suit a variety of multimedia applications. Its excellent still-image capabilities start with its APS-C-sized 24.1MP CMOS sensor and DIGIC 8 processor, and the camera also provides 4K 24p cropped video recording.
What's In the Box:
This K&M Bundle Also Includes:
Designed for modern-day content creators, the compact and portable Canon EOS R100 Mirrorless Camera offers a wide range of features to suit a variety of multimedia applications. Its excellent still-image capabilities start with its APS-C-sized 24.1MP CMOS sensor and DIGIC 8 processor, and the camera also provides 4K 24p cropped video recording.
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 25.8 Megapixel Effective: 24.1 Megapixel |
| Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.6x |
| Image Stabilization | No |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/4000 Up to 30 Seconds in Bulb Mode 1/4000 Up to 1 Second in Manual Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity Range | 100 to 12,800 (Extended: 100 to 25,600) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Electronic Shutter Up to 6.5 fps at 24.1 MP for up to 100 Frames (JPEG) / 6 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | C-RAW, JPEG, Raw |
| Internal Recording Modes | H.264/MPEG-4 AVC 8-Bit UHD 4K (3840 x 2160) at 23.98 fps [120 Mb/s] 1920 x 1080 at 59.94 fps [60 Mb/s] 1920 x 1080 at 23.98/29.97 fps [30 Mb/s] 1920 x 1080 at 120 fps [52 Mb/s] 1280 x 720 at 59.94 fps [26 Mb/s] |
| External Recording Modes | HDMI 1920 x 1080 |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Recording Limit | Up to 30 Minutes Up to 8 Minutes in 1080p HFR |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body |
| Power I/O | No |
| Other I/O | 1x USB-C (USB 2.0) Data Output |
| Wireless | 2.4 GHz Wi-Fi (802.11b/g), Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: Canon Camera Connect Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Size | 3" |
| Resolution | 1,040,000 Dot |
| Display Type | Fixed Non-Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 22 mm |
| Coverage | 1 |
| Magnification | Approx. 0.95x |
| Diopter Adjustment | -3 to +1 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo Phase Detection: 3975 Video Phase Detection: 3375 |
| Autofocus Sensitivity | -4 to +20 EV |
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | TTL Auto |
| Maximum Sync Speed | 250 Second |
| Flash Compensation | -2 to +2 EV (1/3 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Shoe Mount |
| Operating Temperature | 32 to 104°F / 0 to 40°C (Recommended) |
| Operating Humidity | 0 to 85% |
| Battery Type | 1x LP-E17 Rechargeable Lithium-Ion |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 4.6 x 3.4 x 2.7" / 116.3 x 85.5 x 68.8 mm |
| Weight | 12.6 oz / 356 g (With Battery, Recording Media) 10.9 oz / 309 g (Body Only) |
















