Fujifilm X-T50 Mirrorless Camera w/ XC 15-45mm f/3.5-5.6 OIS PZ Lens | Silver **OPEN BOX**
Fujifilm X-T50 Mirrorless Camera w/ XC 15-45mm f/3.5-5.6 OIS PZ Lens | Silver **OPEN BOX**
STORE
54 Orchard Street
Ground Floor
New York NY 10002
United States
FILM SIMULATIONS AT YOUR FINGERTIPS
The FUJIFILM X-T50 digital camera is the first X Series body to feature a dedicated Film Simulation dial, so users can relive the joy of film photography by having easier-than-ever access to Fujifilm’s iconic looks based on analog film. Positioned on the camera’s top-plate, the dial offers popular presets, and a custom option, allowing on-the-go creators to quickly select one of 20 built in unique Film Simulation modes, including the latest REALA ACE option.
JOIN THE NEXT GENERATION
The FUJIFILM X-T50 digital camera uses the same fifth-generation X-Trans CMOS 5 HR sensor as the iconic X100VI, pairing it with the X-Processor 5 imaging engine to deliver detail rich 40.2-megapixel stills. This resolution unlocks additional creative options by adding a 1.4x and 2x Digital Teleconverter for stills, which expands the framing potential of any lens.
CREATIVE BALANCE
Despite its compact form factor, FUJIFILM X-T50 digital camera houses a powerful up to 7.0-stop in-body image stabilization (IBIS)1 system. Smooth video and telephoto lens images can be created handheld with ease, and with new access to slower shutter speeds in low-light settings, creative potential is expanded even further. In addition to the IBIS system, the camera’s hand grip has been remodeled, with a more curved design providing precise handling.
ROLL CAMERA, ACTION
The FUJIFILM X-T50 digital camera is equipped with professional-level video functionality to create impactful content. Record in pristine 6.2K/30P, broadcast quality 4K/60P or high speed Full HD/240P. Optionally, use one of two F-Log options to ensure compatibility with post-production technique fostered in the field of cinema film. The extensive 13+ stop dynamic range on F-Log2 is perfect for color grading.
INTENTLY FOCUSED
Never miss a creative moment with the FUJIFILM X-T50 digital camera’s state-of-the-art autofocus (AF) system. Harnessing the power of its new X-Processor 5 image processing engine, the camera uses a cutting-edge AF algorithm and deep learning AI technology to broaden the range of subjects it can recognize. This enables it to accurately track objects, including animals, birds, and different modes of transport, even in low-light conditions when unpredictability can be the difference between getting the image or missing it.
SHARE AND COLLABORATE INSTANTLY
Create, share and collaborate in an instant with the FUJIFILM X-T50 digital camera’s native Frame.io Camera to Cloud technology. Wirelessly connect to an active internet connection, authenticate to Frame.io, and start uploading photos and videos at the moment of creation.
FUJIFILM XC 15-45mm f/3.5-5.6 OIS PZ Lens
The XC 15-45mm f/3.5-5.6 OIS PZ lens from FUJIFILM presents a streamlined profile along with a versatile focal length range, equivalent to 23-69mm. This compact and retractable zoom lens is the first power zoom model in the X-series, enabling electronic zoom control for seamless adjustments in focal length. Additionally, it is equipped with an optical image stabilization system that effectively reduces the effects of camera shake by three stops, resulting in sharper images when shooting handheld. Enhancing its handling capabilities, the optical construction includes both aspherical and extra-low dispersion elements, which contribute to improved sharpness and clarity. Furthermore, the lens features a Super EBC coating that minimizes flare and ghosting, thereby enhancing contrast and color fidelity.
Imaging |
|
---|---|
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel |
Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control |
|
---|---|
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/180000 to 30 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 30 Seconds in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Mechanical Shutter 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo 125 to 12,800 (Extended: 64 to 51,200) Video 125 to 12,800 (Extended: 25,600) |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 5 to 5 EV |
White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Electronic Shutter Up to 13 fps at 40.2 MP for up to 18 Frames (Raw) / 163 Frames (JPEG) Electronic Shutter Up to 8.9 fps at 40.2 MP for up to 21 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 8 fps at 40.2 MP for up to 20 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 5 fps at 40.2 MP for up to 24 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 4 fps at 40.2 MP for up to 29 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 3 fps at 40.2 MP for up to 60 Frames (Raw) / 1000 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture |
|
---|---|
Image Sizes | 4:3 35 MP (6864 x 5152) 18 MP (4864 x 3648) 9 MP (3456 x 2592) 3:2 40 MP (7728 x 5152) 20 MP (5472 x 3648) 10 MP (3888 x 2592) 16:9 34 MP (7728 x 4344) 17 MP (5472 x 3080) 8 MP (3888 x 2184) 1:1 27 MP (5152 x 5152) 13 MP (3648 x 3648) 7 MP (2592 x 2592) 5:4 33 MP (6432 x 5152) 17 MP (4560 x 3648) 8 MP (3264 x 2592) |
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 |
Image File Format | HEIF, JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Video Capture |
|
---|---|
Internal Recording Modes | H.265 ALL-Intra/H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] H.264 ALL-Intra/H.264 Long GOP/MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] |
External Recording Modes | Raw 12-Bit via HDMI 6240 x 3512 at 23.98/24.00/25/29.97 fps 4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
Fast-/Slow-Motion Support | Slow-Motion Only |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | MOV: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Interface |
|
---|---|
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Remote Control, View Live Feed |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor |
|
---|---|
Display Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Tilting Touchscreen LCD |
Viewfinder |
|
---|---|
Type | Optical Built-In Electronic |
Size | 0.39" |
Resolution | 2,360,000 Dot |
Eye Point | 17.5 mm |
Coverage | 100% |
Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Focus |
|
---|---|
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 117 |
Flash |
|
---|---|
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Commander, Manual, Off, Slow Sync, TTL Auto |
Guide Number | 12.8' / 3.9 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
External Flash Connection | Shoe Mount |
General |
|
---|---|
Battery Type | 1x NP-W126S Rechargeable Lithium-Ion |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female |
Dimensions (W x H x D) | 4.87 x 3.3 x 1.92" / 12.38 x 8.4 x 4.88 cm |
Weight | 1.0 lb / 438 g (With Battery, Recording Media) 0.9 lb / 389 g (Body Only) |
FUJIFILM XC 15-45mm f/3.5-5.6 OIS PZ Lens |
|
---|---|
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Lens Mount | FUJIFILM X |
Lens Format Coverage | APS-C |
Angle of View | 86.9° to 35° |
Minimum Focus Distance | 5.12" / 13 cm |
Maximum Magnification | 0.24x |
Optical Design | 10 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 52 mm (Front) |
Dimensions (ø x L) | 2.46 x 1.74" / 62.6 x 44.2 mm |
Weight | 4.76 oz / 135 g |