

FUJIFILM GFX100 II IR Medium Format Mirrorless Camera
Leveraging the established base of the standard edition, the GFX100 II IR from FUJIFILM is equipped with a modified sensor capable of capturing near-infrared wavelengths alongside visible light. Tailored for both technical and artistic users, the near-infrared sensitivity enables this camera to record details that standard cameras are unable to capture, making it ideal for forensic imaging, technical documentation, creative visuals, and beyond. Remaining within the GFX system, this camera is compatible with existing lenses and accessories, facilitating seamless integration into previous workflows.
Upgrading upon a critical function of any mirrorless camera, the GFX100 II features a massive 9.44m-dot EVF with 120 fps live view and 5 fps of blackout-free shutter use. Additionally, 8-stops of in-body stabilization helps to create sharper images by reducing camera shake and affords you significantly more control of your shutter speeds.
Superior Autofocus Performance
Enhanced autofocus algorithms and refined tracking guarantee that your subject remains in focus no matter how they move. Capture images at a rate of up to 8 frames per second using the camera's high-speed mechanical shutter, or record 4K/60p video utilizing the full width of the GFX 100II's remarkable 55mm imaging sensor.
The addition of these innovative features enhances the GFX series and reinforces the GFX100 II as a flexible, high-performance medium format mirrorless camera.
102MP BSI CMOS Sensor and X-Processor 5
Equipped with a cutting-edge 102MP resolution 43.8 x 32.9mm BSI CMOS sensor and the X-Processor 5, the GFX100 II offers exceptional autofocus capabilities with enhanced tracking features. This high-resolution sensor, in conjunction with the processor, enables remarkably swift performance, a broad dynamic range, and outstanding image quality, even at elevated ISO settings. By integrating internal subject detection and advanced autofocus algorithms, FUJIFILM has developed a highly dependable autofocus system that maintains focus on subjects while following their movements.
4K/60p Video Recording
Maximize the capabilities of the GFX100 II's expansive sensor by recording video internally in 4:2:2, 10-bit Apple ProRes. Alternatively, utilize HDMI to capture 12-bit 4:2:2 Apple ProRes RAW or Blackmagic RAW at resolutions reaching up to 8K/30p, or at the full width of the GFX 100 II's 55mm sensor at 4K/60p. This approach streamlines the delivery of a project to color grading processes in Da Vinci Resolve or Adobe Premiere Pro, eliminating the necessity to transcode the original camera files prior to editing.
8 Stops of In-Body Image Stabilization
Shoot at slower shutter speeds with significantly less camera shake than you'd normally experience with up to 8 stops of in-body image stabilization. This also means you'll see better lower low-light performance that relies less on ISO.
Variable GF Cine Crop
The GFX100 II offers designated crops and aspect ratios for various cinema formats, including the full-width GF Format, Fujinon PREMISTA (Vista Vision), and 35mm. By utilizing a GF to PL adapter, one can combine the GFX100 II's 55mm large format sensor with some of the finest cinema optics available, such as FUJIFILM's range of Fujinon PREMISTA and CABRIO Zoom Lenses.
Furthermore, the camera features two distinct high-resolution 35mm anamorphic recording modes that present different de-squeeze monitoring options directly within the camera.
Frame.io Camera-to-Cloud integration
Deliver photos or video straight to the cloud moments after they're created with the GFX 100II's world first, accessory-free integration for Frame.io Camera to Cloud. Utilize the camera's built-in Wi-Fi or Ethernet LAN connection to connect to Frame.io and deliver hi-res raw or JPEG images, send h.264 video proxies, or upload 8K ProRes video securely for review.
Additional Features
- Waveform and Vector Scope Monitoring
- Timecode sync via Atmos AirGlu
- Object Tracking
- SSD Recording
- New REALA ACE Film Simulation mode
Imaging |
|
|---|---|
| Lens Mount | FUJIFILM G |
| Sensor Resolution | 102 Megapixel (11,648 x 8736) |
| Image Sensor | 43.8 x 32.9 mm (Medium Format) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 0.79x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
Exposure Control |
|
|---|---|
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/32000 to 60 Minutes in Manual Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 30 Seconds in Program Mode Mechanical Shutter 1/4000 to 60 Minutes in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 30 Seconds in Program Mode |
| Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
| ISO Sensitivity | Photo Native: 80 to 12,800 (40 to 102,400 Extended) Video Native: 100 to 12,800 (100 to 25,600 Extended) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: Auto, Custom, Fluorescent, Shade, Underwater |
| Continuous Shooting | Up to 8 fps at Maximum Resolution for up to 76 Frames (Raw) / Unlimited Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture |
|
|---|---|
| Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 16-Bit |
Video Capture |
|
|---|---|
| Internal Recording | H.264/H.265/MPEG-4 AVC/ProRes 422/ProRes 422 HQ/ProRes 422LT 8192 x 4320 at 23.98/24.00 fps (50 to 720 Mb/s) 7680 x 4320 at 23.98/24.00/25/29.97 fps (50 to 720 Mb/s) 4664 x 3380 at 23.98/24.00 fps (50 to 720 Mb/s) 4776 x 3184 at 23.98/24.00 fps (50 to 720 Mb/s) 8192 x 2968 at 23.98/24.00 fps (50 to 720 Mb/s) 5440 x 2868 at 23.98/24.00/25/29.97 fps (50 to 720 Mb/s) 4776 x 2688 at 23.98/24.00/25/29.97 fps (50 to 720 Mb/s) 5824 x 2476 at 23.98/24.00/25/29.97 fps (50 to 720 Mb/s) 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 720 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 720 Mb/s) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps (50 to 720 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps (50 to 720 Mb/s) |
| Video Output | Raw 7680 x 4320 at 23.98/24.00/25/29.97 fps 8192 x 4320 at 23.98/24.00 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 4:2:2 10-Bit 7680 x 4320 at 23.98/24.00/25/29.97 fps 8192 x 4320 at 23.98/24.00 fps 4664 x 3380 at 23.98/24.00 fps 8192 x 2968 at 23.98/24.00 fps 5440 x 2868 at 23.98/24.00/25/29.97 fps 4776 x 2688 at 23.98/24.00/25/29.97 fps 5824 x 2476 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Recording Limit | 1-Hour Maximum in 4K |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 24-Bit 48 kHz LPCM Audio |
Interface |
|
|---|---|
| Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFexpress Type B |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x RJ45 Data Input 1x USB-C Data Output (Shared with Power Input) |
| Audio Recording | 24-Bit 48 kHz LPCM Audio |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor |
|
|---|---|
| Display Type | Tilting 3.2" Touchscreen LCD Status Display (Top): 2.1" LCD |
| Resolution | 2,360,000 Dot |
Viewfinder |
|
|---|---|
| Type | Electronic (OLED) |
| Size | 0.64" |
| Resolution | 9,440,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 1x |
| Diopter Adjustment | -5 to +2 |
Focus |
|
|---|---|
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | 425 |
Flash |
|
|---|---|
| Built-In Flash/Light | No |
| Maximum Sync Speed | 1/125 Second |
| Dedicated Flash System | TTL |
| Shoe Mount | 1x Hot Shoe |
| Non-Shoe Flash Connection | PC Sync Port |
General |
|
|---|---|
| Battery | 1x NP-W235 Rechargeable Lithium-Ion (Included) • Approx. 540 Shots |
| Tripod Mount | 1x 1/4"-20 Female |
| Operating Conditions | 14 to 104°F / -10 to 40°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 6 x 4.6 x 3.9" / 152.4 x 117.4 x 98.6 mm |
| Weight | 2 lb / 1.030 kg (With Battery, Recording Media, Viewfinder) 2 lb / 949 g (With Viewfinder) |







