



Olympus OM SYSTEM OM-1 Mirrorless Camera with 12-40mm f/2.8 Lens
Olympus OM SYSTEM OM-1 Mirrorless Camera with 12-40mm f/2.8 Lens
STORE
54 Orchard Street
Ground Floor
New York NY 10002
United States
Olympus OM SYSTEM OM-1 Mirrorless Camera with 12-40mm f/2.8 Lens
- 20MP Stacked BSI Live MOS MFT Sensor
- DCI/UHD 4K 60p 10-Bit Video Recording
- 10 fps Shooting, 120 fps with E. Shutter
- Cross Quad Pixel Phase-Detection AF
- 5-Axis In-Body Image Stabilization
Product Description
At the crossroads of image quality, portability, speed, and reliability, the OM-1, from OM SYSTEM is a flagship mirrorless camera built for adventure. Characterized by its versatile Micro Four Thirds platform, the OM-1 meshes quick and nimble stills performance and apt 4K video recording with unique computational imaging tools and a hardy, dependable physical design.
Box Contents
- OM SYSTEM OM-1 Mirrorless Camera
- OM SYSTEM BLX-1 Lithium-Ion Battery (7.2V, 2280mAh)
- OM SYSTEM CB-USB13 USB Connection Cable
- USB-AC Adapter
- Eyecup
- Shoulder Strap
- FL-LM3 Flash
- Limited 1-Year Manufacturer Warranty
- OM SYSTEM M.Zuiko Digital ED 12-40mm f/2.8 PRO II Lens
- Front Lens Cap
- Rear Lens Cap
- Lens Wrapping Cloth
- LH-66D Lens Hood
- Limited 1-Year Manufacturer Warranty
Imaging |
|
|---|---|
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Actual: 22.9 Megapixel Effective: 20.4 Megapixel |
| Image Sensor | 17.4 x 13 mm (Four Thirds) BSI MOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 2x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control |
|
|---|---|
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Electronic Shutter 1/32000 to 60 Seconds Electronic Front Curtain Shutter 1/320 to 60 Seconds |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity Range | Photo/Video 200 to 25,600 in Manual, Auto Mode (Extended: 80 to 102,400) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | 2000 to 14,000K Presets: Auto, Cloudy, Custom, Flash, Fluorescent, Incandescent, Shade, Sunlight, Underwater |
| Continuous Shooting | Up to 120 fps at 20.4 MP |
| Interval Recording | Yes |
| Self-Timer | 2/12-Second Delay |
Still Image Capture |
|
|---|---|
| Image Sizes | 4:3 JPEG / Raw 20 MP (5184 x 3888) |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 12-Bit |
Video Capture |
|
|---|---|
| Internal Recording Modes | H.265 Long GOP/MOV 4:2:0 10-Bit DCI 4K (4096 x 2160) at 23.98/25/29.97/50/59.94 fps [77 to 152 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [77 to 152 Mb/s] 1920 x 1080p at 23.98/24.00/29.97/50/59.94 fps [22 to 42 Mb/s] H.265/MOV 4:2:0 10-Bit 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [82 to 162 Mb/s] 1920 x 1080p at 100/200 fps H.264 Long GOP/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/25/29.97/50/59.94 fps [102 to 202 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [102 to 202 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [27 to 52 Mb/s] H.264/MOV 4:2:0 8-Bit 1920 x 1080p at 23.98/25/29.97 fps [202 Mb/s] 1920 x 1080p at 100/200/240 fps |
| External Recording Modes | Raw 12-Bit via HDMI DCI 4K (4096 x 2160) UHD 4K (3840 x 2160) |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Gamma Curve | HDR-HLG, OM-Log |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 96 kHz LPCM Audio MOV: 2-Channel 16-Bit 48 kHz LPCM Audio |
Interface |
|
|---|---|
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C Input/Output (Shared with Power Input) 1x 2.5 mm Sub-Mini Input 1x PC Sync Socket FlashSync Output |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: OM Image Share Functionality: Access Stored Files, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor |
|
|---|---|
| Display Size | 3.0" |
| Resolution | 1,620,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Viewfinder |
|
|---|---|
| Type | Built-In Electronic (OLED) |
| Resolution | 5,760,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 1.65x |
| Diopter Adjustment | -4 to +2 |
Focus |
|
|---|---|
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Phase Detection: 1053 |
| Autofocus Sensitivity | -6 to +19 EV |
Flash |
|
|---|---|
| Built-In Flash/Light | No |
| Flash Modes | Auto, Fill Flash, First-Curtain Sync, Manual, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | PC Terminal |
Environmental |
|
|---|---|
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 30 to 90% |
| Storage Humidity | 10 to 90% |
General |
|
|---|---|
| Battery Type | 1x BLX-1 Rechargeable Lithium-Ion (Approx. 520 Shots) |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 5.3 x 3.6 x 2.9" / 134.8 x 91.6 x 72.7 mm |
| Weight | 1.3 lb / 599 g (With Battery, Recording Media) 1.1 lb / 511 g (Body Only) |
OM SYSTEM M.Zuiko Digital ED 12-40mm f/2.8 PRO II Lens |
|
|---|---|
| Focal Length | 12 to 40mm (35mm Equivalent: 24 to 80mm) |
| Maximum Aperture | f/2.8 |
| Minimum Aperture | f/22 |
| Lens Mount | Micro Four Thirds |
| Lens Format Coverage | Micro Four Thirds |
| Angle of View | 84° 30' |
| Minimum Focus Distance | 7.9" / 20 cm |
| Maximum Magnification | 0.3x |
| Optical Design | 14 Elements in 9 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 62 mm (Front) |
| Dimensions (ø x L) | 2.8 x 3.3" / 70 x 84 mm |
| Weight | 13.5 oz / 382 g |









