Sony Alpha a7IIK Mirrorless Digital Camera with 28-70mm Lens
Sony Alpha a7IIK Mirrorless Digital Camera with 28-70mm Lens
STORE
54 Orchard Street
Ground Floor
New York NY 10002
United States
Sony has taken their line of full-frame cameras to the next level with the Alpha a7 II Mirrorless Digital Camera with FE 28-70mm f/3.5-5.6 OSS Lens, which features 5-axis SteadyShot INSIDE image stabilization with 4.5 stops of compensation for pitch, yaw, horizontal shift, vertical shift, and roll. Operation of the 24.3-megapixel series has been streamlined with a redesigned grip, shutter release button, and customizable controls. The a7 II also features a moisture- and dust-resistant design with a magnesium alloy body and a more robust lens mount. And, with refined algorithms and better utilization of the BIONZ X image processor, the a7 II has an enhanced Fast Hybrid AF system that is about 30% faster than the previous model along with a 5 fps burst rate with continuous autofocus as well as a 40% faster start time.
The 24.3-megapixel sensor enables high resolution images and low light effectiveness with its standard ISO sensitivity range of 100-25600. The BIONZ X image processor offers fast processing and operation speeds and front-end LSI (large-scale integration) improves the early stages of image processing resulting in more natural details and richer tones. And, 16-bit image processing and 14-bit RAW output preserves the detail provided by the sensor. In addition to highly detailed stills with smooth gradations, the a7 II now has access to the high-bit-rate XAVC S format with 60p, 30p, and 24p recording options, all at 50 Mbps. The look of movies can also be adjusted with picture profiles, including the addition of the S-Log2 gamma setting with a dynamic range approximately 1,300% of the standard sRGB spectrum. Timecode and user bit settings are available as well as clean HDMI output for a variety of recording options.
Bundled with the a7 II in this kit is the FE 28-70mm f/3.5-5.6 OSS E-mount lens. This wide-to-portrait zoom incorporates three aspherical elements and one extra-low dispersion element into its design to minimize chromatic aberrations and enhance overall image clarity. An optical SteadyShot image stabilization system has also been added to minimize the appearance of camera shake to suit working in dim lighting and with low shutter speeds. This stabilization will work with the in-body stabilization found in the camera. It has a minimum focus distance of 11.8".
Imaging |
|
---|---|
Lens Mount | Sony E |
Sensor Resolution | Actual: 24.7 Megapixel Effective: 24.3 Megapixel (6000 x 4000) |
Image Sensor | 35.8 x 23.9 mm (Full-Frame) CMOS |
Crop Factor | 1x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control |
|
---|---|
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo 100 to 25,600 in Manual Mode (Extended: 50 to 25,600) 100 to 6400 in Auto Mode Video 200 to 25,600 in Manual Mode 200 to 6400 in Auto Mode |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -1 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 5 fps at 24.3 MP for up to 50 Frames Up to 2.5 fps for up to 69 Frames |
Interval Recording | No |
Self-Timer | 2/10-Second Delay |
Still Image Capture |
|
---|---|
Image Sizes | 16:9 Raw 20 MP (6000 x 3376) 3:2 Raw 24 MP (6000 x 4000) 16:9 JPEG 20 MP (6000 x 3376) 8.7 MP (3936 x 2216) 5.1 MP (3008 x 1688) 3:2 JPEG 24 MP (6000 x 4000) 10 MP (3936 x 2624) 6 MP (3008 x 2000) |
Aspect Ratio | 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture |
|
---|---|
Internal Recording Modes | XAVC S 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] AVCHD 1920 x 1080p at 23.98/25/50/59.94 fps [17 to 28 Mb/s] 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] MP4 1440 x 1080p [12 Mb/s] 640 x 480 [3 Mb/s] |
External Recording Modes | HDMI 1920 x 1080p |
Fast-/Slow-Motion Support | No |
Gamma Curve | Sony S-Log 2 |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio AVCHD: 2-Channel AC-3 Audio MP4: 2-Channel AAC LC Audio |
Interface |
|
---|---|
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x Sony Multi/Micro-USB Input |
Other I/O | 1x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) |
Wireless | Wi-Fi (802.11b/g) |
Mobile App Compatible | Yes: Android & iOS App Name: Imaging Edge Mobile Functionality: Access Stored Files, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor |
|
---|---|
Display Size | 3.0" |
Resolution | 1,228,800 Dot |
Display Type | Tilting LCD |
Viewfinder |
|
---|---|
Type | Built-In Electronic |
Size | 0.5" |
Resolution | 2,359,296 Dot |
Eye Point | 27 mm |
Coverage | 100% |
Magnification | Approx. 0.71x |
Diopter Adjustment | -4 to +3 |
Focus |
|
---|---|
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 117 Contrast Detection: 25 |
Autofocus Sensitivity | -1 to +20 EV |
Flash |
|
---|---|
Built-In Flash/Light | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | P-TTL |
External Flash Connection | Shoe Mount |
Environmental |
|
---|---|
Operating Temperature | 32 to 104°F / 0 to 40°C |
General |
|
---|---|
Battery Type | 1x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1020 mAh (Approx. 350 Shots) |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5 x 3.8 x 2.4" / 126.9 x 95.7 x 59.7 mm (Without Protrusions) |
Weight | 1.3 lb / 599 g (With Battery, Recording Media) 1.22 lb / 556 g (Body Only) |
Sony FE 28-70mm f/3.5-5.6 OSS Lens |
|
---|---|
Focal Length | 28 to 70mm |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 36 |
Lens Mount | Sony E |
Lens Format Coverage | Full-Frame |
Angle of View | 75° to 34° |
Minimum Focus Distance | 11.81" / 30 cm |
Maximum Magnification | 0.19x |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 55 mm (Front) |
Dimensions (ø x L) | 2.85 x 3.27" / 72.5 x 83 mm |
Weight | 10.41 oz / 295 g |