








FUJIFILM X-T30 III Mirrorless Digital Camera | Body Only, Black
Designed for your everyday activities, the FUJIFILM X-T30 III combines a classic aesthetic with advanced functionalities. Effortlessly toggle between 20 Film Simulations or customize your own appearance using the specialized Film Simulation dial. The AI-driven autofocus ensures seamless subject tracking, and the battery is durable enough to support your daily endeavors. A single switch enables Intelligent Auto for straightforward operation, while user-friendly manual controls provide complete creative liberty. Furthermore, the inclusion of 6.2K video recording allows you to venture into new creative possibilities beyond just still photography.
Built For Ease Of Use
Simplicity lies at the core of the FUJIFILM X-T30 III experience. It is crafted to provide a comprehensive array of tools, placing intuitive controls directly at your fingertips, which fosters creativity and aids in the development of your skills. A single switch allows for immediate access to Auto mode, where the camera adeptly identifies the subject, adjusting focus and exposure to produce nearly perfect results in all situations. In need of additional light? The integrated flash activates with a simple flick of a switch, illuminating the scene without overexposing your subject. The FUJIFILM X-T30 III eliminates uncertainty, enabling you to immerse yourself in the moment rather than navigating through menus, ensuring that you capture images you can take pride in each time you use it.
20 Built-In Film Simulations
The dedicated Film Simulation dial of the FUJIFILM X-T30 III allows for easy access to personalized styles, enabling you to create a unique appearance based on Fujifilm’s renowned color palette. You can explore the newest Film Simulations, such as the nostalgic amber hues of NOSTALGIC Neg. or the soft shadows, vibrant highlights, and beautifully subdued colors of REALA ACE. Additionally, you can further customize your images by developing distinct Film Simulation recipes, which involve adjustments like Grain Effect, Color Tone, and Highlights, and then save these settings directly to the dial’s FS1-FS3 positions for immediate access.
Timeless & Compact Design
Designed to accommodate your lifestyle and compact enough to take with you, with dimensions of merely 4.66x3.26x1.84 inches and a weight of just 11.6 ounces, it is sufficiently lightweight for travel, hiking, or enhancing your daily experiences. Its analog dials combined with a central electronic viewfinder (EVF) provide a gratifying, tactile experience – instilling the confidence to create no matter where your adventures lead you.
AI-Powered Subject Detection Autofocus
The FUJIFILM X-T30 III combines a high-quality 26.1-megapixel sensor with a newly upgraded processor, resulting in significant enhancements in speed, focus, and video performance. Its autofocus system, which utilizes deep-learning AI, is adept at automatically tracking moving subjects such as pets, people, or vehicles. For those engaged in video production, the FUJIFILM X-T30 III offers improved video features, allowing for the recording of detailed films with smoother color transitions at resolutions of up to 6.2K. With the aid of advanced digital stabilization and the Portrait Enhancer, producing professional-grade footage becomes a straightforward task.
Imaging |
|
|---|---|
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Digital |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control |
|
|---|---|
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/32000 to 15 Minutes in Manual Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 15 Minutes in Shutter Priority Mode 1/32000 to 30 Seconds in Program Mode Electronic Front Curtain Shutter 1/4000 to 15 Minutes in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode Mechanical Shutter 1/4000 to 15 Minutes in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode |
| Bulb/Time Mode | Bulb Mode (Up to 1 Hour) |
| ISO/Gain Sensitivity | Photo/Video Native: 160 to 12,800 (80 to 51,200 Extended) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: AWB, Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 20 fps at Maximum Resolution for up to 23 Frames (Raw) / 127 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture |
|
|---|---|
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 14-Bit |
Video Capture |
|
|---|---|
| Internal Recording | H.264 Long GOP/H.265 Long GOP/MPEG-4 AVC 6240 x 4160 at 23.98 / 24.00 / 25 / 29.97 fps [8 to 200 Mb/s] DCI 4K (4096 x 2160) at 23.98 / 24.00 / 25 / 29.97 / 50 / 59.94 fps [8 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.98 / 24.00 / 25 / 29.97 / 50 / 59.94 fps [8 to 200 Mb/s] 1080 x 1920 at 23.98 / 24.00 / 25 / 29.97 fps [8 to 200 Mb/s] 2048 x 1080 at 23.98 / 24.00 / 25 / 29.97 / 50 / 59.94 fps [8 to 200 Mb/s] 2048 x 1080 at 100 / 120 / 200 / 240 fps [200 Mb/s] 1920 x 1080 at 23.98 / 24.00 / 25 / 29.97 / 50 / 59.94 / 100 / 120 / 200 / 240 fps [8 to 200 Mb/s] |
| Video Output | 10-Bit via Micro-HDMI 6240 x 4160 at 23.98 / 24.00 / 25 / 29.97 fps DCI 4K (4096 x 2160) at 23.98 / 24.00 / 25 / 29.97 / 50 / 59.94 fps UHD 4K (3840 x 2160) at 23.98 / 24.00 / 25 / 29.97 / 50 / 59.94 fps 1080 x 1920 at 23.98 / 24.00 / 25 / 29.97 / 50 / 59.94 fps DCI 2K (2048 x 1080) at 23.98 / 24.00 / 25 / 29.97 / 50 / 59.94 / 100 / 120 / 200 / 240 fps HD (1920 x 1080) at 23.98 / 24.00 / 25 / 29.97 / 50 / 59.94 / 100 / 120 / 200 / 240 fps 12-Bit via Micro-HDMI 6240 x 4160 at 23.98 / 24.00 / 25 / 29.97 fps 5232 x 2944 at 23.98 / 24.00 / 25 / 29.97 / 50 / 59.94 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Recording Limit | No |
| IP Streaming | No |
| Audio Recording | 2-Channel 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Interface |
|
|---|---|
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [2 TB Maximum] |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 2.5 mm Sub-Mini TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini Remote Input (Shared with Audio Input) 1x USB-C Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor |
|
|---|---|
| Display Type | Tilting 3" Touchscreen LCD |
| Resolution | 1,620,000 Dot |
Viewfinder |
|
|---|---|
| Type | Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 17.5 mm |
| Coverage | 100% |
| Magnification | Approx. 0.62x |
| Diopter Adjustment | -4 to +2 |
Focus |
|
|---|---|
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF, Subject Tracking (Auto-Tracking / Animals / Birds / Eyes / People / Vehicles) |
| Autofocus Points | Photo, Video Phase Detection: 425 |
Flash |
|
|---|---|
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Commander, Manual, Slow Sync, TTL Auto |
| Guide Number | 23' / 7 m at ISO 200 16.4' / 5 m at ISO 100 |
| Maximum Sync Speed | 1/180 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
General |
|
|---|---|
| Battery | 1x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Included) • Approx. 315 Shots |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 4.7 x 3.3 x 1.8" / 118.4 x 82.8 x 46.8 mm |
| Weight | 11.6 oz / 329 g (Body Only) 13.3 oz / 378 g (With Battery, Recording Media) |














