












Kodak PIXPRO FZ45 Digital Camera | Red
The Pixpro FZ45 Digital Camera from Kodak is a small point and shoot and one of the friendly zoom models from the Kodak Pixpro digital camera collection. Small and easy to use, this camera is an ideal choice for on-the-go shooting. It is conveniently powered by two AA batteries and features a 2.7" LCD screen, a 4x optical zoom, one-touch full HD video, red-eye removal, face detection, and more.
Imaging |
|
|---|---|
| Effective Sensor Resolution | Effective: 16.35 Megapixel Actual: 16.76 Megapixel |
| Image Sensor | 1/2.3"-Type CMOS |
| Image Stabilization | Digital |
Lens |
|
|---|---|
| Focal Length | 4.9 to 219.6mm (35mm Equivalent: 27 to 108mm) |
| Optical Zoom | 4x |
| Digital Zoom | 6x Maximum (24x Combined Zoom) |
| Focus Range | Normal 23.6" to Infinity / 60 cm to Infinity Macro 2" to Infinity / 5 cm to Infinity |
| Optical Design | 7 Elements in 7 Groups |
Exposure Control |
|
|---|---|
| Shutter Speed | Electronic Shutter 1/2000 to 30 Seconds in Manual Mode |
| ISO/Gain Sensitivity | Native: 100 to 3200 |
| Metering Method | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual |
Still Image Capture |
|
|---|---|
| Aspect Ratio | 3:2, 4:3, 16:9 |
| Image File Format | JPEG |
Video Capture |
|
|---|---|
| Internal Recording | No |
| Video Output | No |
| IP Streaming | No |
Interface |
|
|---|---|
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [512 GB Maximum] |
| Internal Storage | 63 MB |
| Video I/O | No |
| Audio I/O | No |
| Power I/O | No |
| Other I/O | 1x Micro-USB 2.0 (Data) Output |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor |
|
|---|---|
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Fill In, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Shoe Mount | No |
| Non-Shoe Flash Connection | No |
General |
|
|---|---|
| Environmental Resistance | No |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Battery | 2x AA Alkaline (Included) • Approx. 120 Shots |
| Dimensions (W x H x D) | 3.66 x 2.37 x 1.12" / 9.3 x 6.02 x 2.84 cm |
| Weight | 4.1 oz / 116 g (Body Only) |


















