










Kodak PIXPRO FZ55 Digital Camera | Blue
The Kodak PIXPRO FZ55 Digital Camera is a small and easy-to-use Friendly Zoom camera from the Kodak PIXPRO collection. This point-and-shoot camera features a 28mm wide-angle lens with a 16MP 1/2.3" CMOS sensor and 2.7" LCD screen. The PIXPRO FZ55 has multiple flash and shooting modes along with a variety of detection features, including face and smile detection. The PIXPRO FZ55 is powered by a rechargeable lithium-ion battery that can be charged inside the camera.
Imaging |
|
|---|---|
| Effective Sensor Resolution | Effective: 16.35 Megapixel Actual: 16.76 Megapixel |
| Image Sensor | 1/2.3"-Type CMOS |
| Image Stabilization | Digital |
Lens |
|
|---|---|
| Focal Length | 5.1 to 25.5mm (35mm Equivalent: 28 to 140mm) |
| Optical Zoom | 5x |
| Digital Zoom | 6x Maximum (30x Combined Zoom) |
| Aperture | Maximum: f/3.9 to 6.3 Minimum: Not Specified by Manufacturer |
| Focus Range | 23.6" to Infinity / 60 cm to Infinity |
| Optical Design | 8 Elements in 8 Groups |
Exposure Control |
|
|---|---|
| Shutter Speed | Electronic Shutter 1/2000 to 4 Seconds in Auto Mode 1/2000 to 30 Seconds in Manual Mode |
| ISO/Gain Sensitivity | Native: 100 to 3200 |
| Metering Method | Artificial Intelligence AE |
| Exposure Modes | Auto, Manual |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual |
| Special Options | Beach, Fireworks, Landscape, Night Landscape, Night Portrait, Party/Indoor, Portrait, Snow, Sports, Sunset |
Still Image Capture |
|
|---|---|
| Aspect Ratio | 3:2, 4:3, 16:9 |
| Image File Format | JPEG |
Video Capture |
|
|---|---|
| Internal Recording | MOV 1920 x 1080 at 29.97 fps 1280 x 720 at 29.97/59.94 fps 640 x 480 at 29.97/120 fps |
| Video Output | No |
| Recording Limit | Not Specified by Manufacturer |
| IP Streaming | No |
Interface |
|
|---|---|
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [512 GB Maximum] |
| Internal Storage | 63 MB |
| Video I/O | No |
| Audio I/O | No |
| Power I/O | No |
| Other I/O | 1x Micro-USB 2.0 (Data) Output |
| Mobile App Compatible | No |
Monitor |
|
|---|---|
| Display Type | Fixed 2.7" LCD |
Viewfinder |
|
|---|---|
| Type | No Viewfinder Support |
Flash |
|
|---|---|
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash/Slow Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Shoe Mount | No |
| Non-Shoe Flash Connection | No |
General |
|
|---|---|
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Battery | 1x Rechargeable Lithium-Ion, 3.7 VDC (Included) • Approx. 200 Shots |
| Dimensions (W x H x D) | 3.6 x 2.23 x 0.9" / 9.14 x 5.66 x 2.29 cm |
| Weight | 3.7 oz / 105 g (Body Only) |
















