
Panasonic ZS300 Digital Camera | Silver
The Panasonic Lumix ZS300 Digital Camera is crafted to simplify and enhance photography, featuring a compact design that conveniently fits into bags or large pockets. With its 15x optical zoom lens and high-quality Leica-standard optics, the ZS300 allows you to capture moments across a range from 24mm wide-angle to 360mm telephoto, ensuring that distant subjects are captured in sharp detail.
4K Video & Photo Quality
The 4K video recording capability enables stunning travel visuals to be depicted with lifelike precision. The 4K photo mode, operating at 30 fps, effectively captures rapid motion scenes and preserves the ideal moment as a high-resolution image.
Exceptional Zoom for Distant Detail
A 15x optical zoom allows for the capture of distant subjects with remarkable clarity at concerts, sporting events, and travel locations. A high-quality lens that meets Leica standards encompasses an extensive focal range from 24mm to 360mm telephoto.
Low Light Reliability
The larger 20.1MP sensor is capable of capturing an increased amount of light, resulting in bright and detailed images even in low-light environments. Additionally, a built-in flash assists in producing bright and sharp images. Furthermore, advanced image stabilization ensures that photos and videos are clear and free from blur.
Get Up-Close & Creative Shots
This camera is perfect for photographing a variety of scenes, from expansive landscapes to intricate details, all with one device. You can get as close as 1.18" at the wide end by utilizing the AF macro focus, or select from 22 filter effects to create a diverse array of artistic shots.
Share & Charge with Ease
Using the Panasonic Image App, pair the camera with your smartphone via Bluetooth and transfer photos and videos over Wi-Fi. The included USB-C cable enables easy charging from AC adapters and power banks.
Imaging |
|
|---|---|
| Effective Sensor Resolution | Effective: 20.1 Megapixel Actual: 20.9 Megapixel |
| Image Sensor | 1"-Type CMOS |
| Image Stabilization | Optical in Integrated Lens Sensor-Shift, 5-Axis |
Lens |
|
|---|---|
| Focal Length | 8.8 to 132mm (35mm Equivalent: 24 to 360mm) |
| Optical Zoom | 15x |
| Digital Zoom | 30x Maximum |
| Aperture | Maximum: f/3.3 to 6.4 Minimum: f/8 |
| Focus Range | 19.7" to Infinity / 50 cm to Infinity (Wide) 39.4" to Infinity / 100 cm to Infinity (Wide) |
| Optical Design | 13 Elements in 11 Groups |
Exposure Control |
|
|---|---|
| Shutter Speed | Electronic Shutter 1/16000 to 1 Second Mechanical Shutter 1/2000 to 60 Second |
| Bulb/Time Mode | No |
| ISO/Gain Sensitivity | Native: 80 to 6400 (80 to 6400 Extended) |
| Metering Method | Center-Weighted Average |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | No |
| Interval Recording | No |
| Self-Timer | 2/10-Second Delay |
Still Image Capture |
|
|---|---|
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
Video Capture |
|
|---|---|
| Internal Recording | MP4 3840 x 2160 1920 x 1080 at 30.00/60.00 fps 1280 x 720 at 30.00 fps |
| Recording Limit | 15-Minute Maximum in 4K |
| Broadcast Output | NTSC |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 2-Channel AAC Audio |
Interface |
|
|---|---|
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Internal Storage | No |
| Video I/O | No |
| Audio I/O | No |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (Data) Input/Output |
| Wireless | 802.11b/g Wi-Fi *Built-In |
| Mobile App Compatible | Yes: Android & iOS App Name: Panasonic Image App |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor |
|
|---|---|
| Display Type | Fixed 3" Touchscreen LCD |
| Resolution | 1,840,000 Dot |
Viewfinder |
|
|---|---|
| Type | No Viewfinder Support |
Flash |
|
|---|---|
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Effective Flash Range | ISO Auto 23.6 to 267.7" / 0.6 to 6.8 m (Wide) 39.4 to 153.5" / 1 to 3.9 m (Telephoto) |
| Non-Shoe Flash Connection | No |
General |
|
|---|---|
| Environmental Resistance | No |
| Battery | 1x Rechargeable Lithium-Ion, 7.2 VDC, 1025 mAh (Included) • Approx. 360 Shots |
| Shoe Mount | No |
| Dimensions (W x H x D) | 4.38 x 2.61 x 1.78" / 111.25 x 66.29 x 45.21 mm |
| Weight | 0.6 lb / 295 g (With Battery, Recording Media) |






