Sony Alpha a7C Mirrorless Digital Camera | Body Only, Silver
Sony Alpha a7C Mirrorless Digital Camera | Body Only, Silver
STORE
54 Orchard Street
Ground Floor
New York NY 10002
United States
Compact and capable, the silver Sony Alpha a7C mixes the quality and advantages of a full-frame sensor with an especially portable and sleek body design. Featuring a 24.2MP Exmor R BSI CMOS sensor, the a7C offers hybrid abilities to suit both photo and video recording needs along with a form factor for everyday, all-day carry.
The full-frame sensor and BIONZ X image processor offer up to a 15 stop dynamic range along with UHD 4K video recording, extended sensitivity from ISO 50-204800, and a top continuous shooting rate of 10 fps for working with moving subjects. The sensor also houses a Fast Hybrid AF system, which uses 693 phase-detection points and 425 contrast detection areas for quick, intelligent, and precise autofocus performance with support for Real-time Eye AF and Tracking AF technologies. Also benefiting both photo and video needs is 5-axis in-body image stabilization, which compensates for up to five stops of camera shake for sharper handheld shooting.
Compared to other a7-series camera bodies, the a7C has a distinctly sleeker profile that mimics the styling of a rangefinder, with an offset viewfinder and a streamlined top plate. The re-positioned electronic viewfinder is a 0.39"-type OLED with 2.36m-dot resolution and is complemented by a 3.0" side-opening vari-angle touchscreen LCD. Built-in Wi-Fi and Bluetooth also enable wireless connectivity for remote camera control and sharing files to a connected mobile device.
Imaging |
|
---|---|
Lens Mount | Sony E |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control |
|
---|---|
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo 100 to 51,200 (Extended: 50 to 204,800) Video 100 to 51,200 (Extended: 100 to 102,400) |
Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 223 Frames (JPEG) / 115 Frames (Raw) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture |
|
---|---|
Image Sizes | 3:2 Raw 24 MP (6000 x 4000) 4:3 Raw 21 MP (5328 x 4000) 16:9 Raw 20 MP (6000 x 3376) 1:1 Raw 16 MP (4000 x 4000) 3:2 JPEG 24 MP (6000 x 4000) 10 MP (3936 x 2624) 6 MP (3008 x 2000) 4:3 JPEG 21 MP (5328 x 4000) 9.2 MP (3488 x 2624) 5.3 MP (2656 x 2000) 16:9 JPEG 20 MP (6000 x 3376) 8.7 MP (3936 x 2216) 5.1 MP (3008 x 1688) 1:1 JPEG 16 MP (4000 x 4000) 6.9 MP (2624 x 2624) 4 MP (2000 x 2000) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture |
|
---|---|
Internal Recording Modes | H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s] |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | XAVC S: 2-Channel LPCM Audio |
Interface |
|
---|---|
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.1 |
Mobile App Compatible | Yes, Adapter Required (Included): Android & iOS App Name: Imaging Edge Mobile Functionality: Access Stored Files, Adjust Settings, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor |
|
---|---|
Display Size | 3.0" |
Resolution | 921,600 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder |
|
---|---|
Type | Built-In Electronic (OLED) |
Size | 0.39" |
Resolution | 2,359,296 Dot |
Eye Point | 20 mm |
Coverage | 100% |
Magnification | Approx. 0.59x |
Diopter Adjustment | -4 to +3 |
Focus |
|
---|---|
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Autofocus Sensitivity | -4 to +20 EV |
Flash |
|
---|---|
Built-In Flash/Light | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
Environmental |
|
---|---|
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 131°F / -20 to 55°C |
General |
|
---|---|
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 740 Shots) |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 4.9 x 2.8 x 2.4" / 124 x 71.1 x 59.7 mm |
Weight | 1.1 lb / 509 g (With Battery, Recording Media) |